







| Trial | GPS Coordinates | Bridge Designation | Bridge Name | |
| 1 | D130 | 46.35.564 084.19.930 | B1 | Root River |
| 2 | D130 | B2 | Root River | |
| 3 | D130 | B3 | Root River | |
| 4 | D130 | B4 | Root River | |
| 5 | D | B5 | Root River | |
| 6 | D | B6 | Root River | |
| 7 | D | B7 | ||
| 8 | D | B8 | ||
| 9 | D | B9 | ||
| 10 | D | B10 | ||
| 11 | D | B11 | ||
| 12 | B12 | |||
| 13 | B13 | |||
| 14 | B14 | |||
| 15 | B15 | |||
| 16 | B16 | |||
| 17 | B17 | |||
| 18 | B18 | |||
| 19 | B19 | |||
| 20 | B20 | |||
| 21 | B21 | |||
| 22 | B22 | |||
| 23 | B23 | |||
| 24 | B24 | |||
| 25 | B25 | |||
| 26 | B26 | |||
| 27 | B27 | |||
| 28 | B28 | |||
| 29 | B29 | |||
| 30 | ||||

